Fees
Fees & Charges Applicable To All Landlords
Managed Service (Inc VAT at 20%) |
Inc VAT at 20% |
---|---|
Letting Fee | Half a months rent subject to a minimum fee of £600 |
Administration Fee | £330.00 |
Management Fee | 12% |
TDS Fee (Tenancy Deposit Scheme) | £6.00 per month |
Renewal Fee | £144.00 |
Periodic Tenancy Arrangement | £144.00 |
Quarterly Tax Return for Overseas Landlords | £150.00 per quarter |
Administration of "A Notification of Dispute" through the Dispute Service | £240.00 |
Inventory up to 3 beds | Complimentary |
Inventory over 3 beds | Complimentary |
Tenancy Check In | Complimentary |
Tenancy Check Out | Complimentary |
Section 21 Notice | Complimentary |
Section 8 Notice | Complimentary |
Section 13 Notice | Complimentary |
Section 48 Notice | Complimentary |
Empty Property Care Package | Complimentary |
Arrangement of works | Complimentary |
Let Only Service (inc Vat at 20%) |
Inc VAT at 20% |
Letting Fee | One month’s rent + VAT (subject to a minimum fee of £720.00) |
Administration Fee | £330.00 |
Inventory up to 3 beds | £180.00 |
Inventory over 3 beds | £240.00 |
Tenancy Check In | £144.00 |
Tenancy Check Out | £240.00 |
Renewal Fees | £180.00 |
Section 21 Notice | £144.00 |
Section 8 Notice | £144.00 |
Section 13 Notice | £144.00 |
Section 48 Notice | £144.00 |
Administration of "A Notification Of Dispute" through The Dispute Service | £240.00 |
Registration of the Tenants' deposit with The Tenancy Deposit Scheme | £90.00 (annually) |
Additional Property Visits | £90.00 |
Empty Property Care Package | £240.00 |
Arrangement of works | £90.00 |
All fees and reimbursements are payable upon invoice. Should fees go unpaid during the tenancy; the amounts will be deducted from the tenancy deposit at the end of the tenancy. Where monies owed exceed the deposit, the balance remains payable and will be pursued through the courts if necessary.
Fees & Charges Applicable To All Tenants
25/05/2021 (Subject to change)
Pre-Tenancy Fees |
Inc VAT at 20% |
---|---|
Application fee | Complimentary |
Contribution to Tenancy Agreement | Complimentary |
Referencing fee & right to rent check (per applicant) | Complimentary |
Referencing (per guarantor) | Complimentary |
Guarantor Agreement | Complimentary |
Pet Addendum | Complimentary |
Permitted Occupier Agreement | Complimentary |
Tenant Deposit Scheme Registration Fee | Complimentary |
Company Application | £360.00 |
During Tenancy Fees |
Inc VAT at 20% |
---|---|
Renewal – periodic or fixed term (applicable to tenancies pre June 2019) | £ 60 |
Negotiation and Administration of Tenancy Amendments | £60.00 |
Rent Schedule Amendment (change rent payment date) | £60.00 |
Change of Tenant - Including inventory cost (subject to landlord approval) | £180.00 |
Obtain written approval for a pet | £60.00 |
Obtain written approval for other permissions | £60.00 |
Late rent interest (Above Bank England base rate) | +3.00% |
Lost keys or other security devices | At cost |
Replacement locks due to tenant negligence | At cost |
Emergency callout due to tenant negligence (per hr - minimum of one hr) | £18.00 |
Ending a Tenancy Early: | |
(subject to agreement) | Inc VAT at 20% |
Obtain written agreement from landlord to end tenancy early | £60.00 |
Landlord remarketing Tenant Find and Referencing Costs | One month + VAT |
Rent due until new tenancy begins | TBA |
All fees and reimbursements are payable upon invoice. Should fees go unpaid during the tenancy; the amounts will be deducted from the tenancy deposit at the end of the tenancy. Where monies owed exceed the deposit, the balance remains payable and will be pursued through the courts if necessary.
End of Tenancy Costs |
Including VAT at 20% (Unless stated otherwise) |
---|---|
AVOIDABLE COSTS: Only payable where a tenant does not meet their obligations under the tenancy agreement) | Any required maintenance, renovations, replacements, disposal or cleaning that is the responsibility of the tenant to return the property at the end of the tenancy to the same condition as found at the start (less allowance for fair wear and tear). Please see estimated maintenance costs. |
ESTIMATED CLEANING & MAINTENANCE COSTS (AS OF 01/05/2023)
(Guideline only and not a complete list)Below are typical costs charged by contractors and tradesmen.
The tenant should look after the rented property, for the duration of the tenancy, in accordance to the tenancy agreement. In particular, to keep the property clean and tidy, and not to cause damage. The property should be returned to the landlord at the end of the tenancy in the same condition as found at the start. Subject to fair wear and tear.
Where it is not returned as such, we will produce an estimate to rectify the issues and the landlord may seek to recover costs from the tenant’s deposit. Should the deposit not be sufficient, the landlord reserves the right to claim the difference and peruse payment through the court if necessary.
Estimated Costs |
Inc VAT at 20% |
---|---|
Cleaning: | |
Professional Carpet Clean (First Room) | £55 |
Professional Capet Clean (Per extra room) | £40 |
Clean Woodwork throughout, window frames doors and skirting boards | £32 |
Clean windows inside and outside | £48 |
Empty and clean kitchen cupboards and work tops | £32 |
Professionally clean hob | £18 |
Professionally clean oven | £60 |
Defrost fridge/freezer (per appliance) | £32 |
Clean laminated or tiles flooring (per room) | £16 |
Clean bath/toilet/shower/sink | £32 |
Empty wheelie bins (per bin) | £40 |
Rubbish removal (where skip is not required) | £ 60 |
Garden: | |
Cut grass (Trim, Average Lawn) | £25 |
Cut grass (Overgrown, Average Lawn) | £50 |
Weeding Boarders (Average Garden) | £40 |
Weeding patios and driveways (Per Square meter) | £6 |
Light prune of brushes and shrubs (Per shrub) | £6 |
Heavy prune of bushes and shrubs (Per shrub) | £12 |
Tree pruning and shaping (Per tree) | £60 |
Electrical: | |
Replace blown or missing lightbulbs (First bulb) | £25 |
Replace blown or missing lightbulbs (Additional bulbs) | £5 |
Replace battery in smoke detectors (First battery) | £25 |
Replace battery in smoke detectors (Additional batteries) | £5 |
Decorate: | |
Paint scuffed and marked wall including filling small holes (Per wall) | £60 |
Paint scuffed or marked woodwork (Per meter) | £10 |
Other: | |
Filling skip with abandoned goods & rubbish (Per skip) | £240 |
Removal and disposal of single bulky items (Per Item) | £60 |
Clearing gutters of leaves around the property | £50 |
Clearing blocked drains (rodding and flushing, Per drain) | £120 |
Clearing debt on pre-payment meters (Per visit) | £ 60 |
Changed of locks if all keys are not returned + duplicate keys (Per Lock) | £60 |
Get in touch
Call us on 01925 600200 or send us a message...